Product range
Reverse buckling bursting discs
With holder
|
Construction:
|
|
Performance tolerance:
(including material, production and testing tolerances)
| Burst pressure in bar | ||
| DN | 1 - 20 | > 20 |
| 20 | ± 10 % | ± 5 % |
| 25 | ± 10 % | ± 5 % |
| 40 | ± 10 % | ± 5 % |
| 50 | ± 10 % | ± 5 % |
| 65 | ± 10 % | ± 5 % |
| 80 | ± 10 % | ± 5 % |
| 100 | ± 10 % | ± 5 % |
| 150 | ± 10 % | |
| 200 | ± 10 % | |
| 250 | ± 10 % | |

Questionnaire for dimensioning
Questionnaire_for_dimensioning.pdf
(Please do not hesitate to contact us in case of any question)
phone: +49 23 55/ 92 710
email: info@schlesinger-gmbh.de




